|
|
|
Estimated | Estimated | |||||||
Current Accounts | Amounts | percentage | bad debts | |||||
a. | b. | c=a*b | ||||||
1----30 days past due | 100,000 | 1% | 1000 | |||||
31---60 days past due | 15,000 | 4% | 600 | |||||
61---90 days past due | 11,000 | 6% | 660 | |||||
over 90 days past due | 7,900 | 19% | 1501 | |||||
total accounts receivable | 9,900 | 34% | 3366 | |||||
total estimated bad debts | 143,800 | 7127 | ||||||
a) | Journal entry | |||||||
Account titles & Explanations | Debit | Credit | ||||||
Bad debts expense | 6827 | |||||||
Allowance for Doubtful accounts | 6,827 | |||||||
(7127-300) | ||||||||
b) | ||||||||
Bad debts expense | 7427 | |||||||
Allowance for Doubtful accounts | 7,427 | |||||||
(7127+300) | ||||||||
Get Answers For Free
Most questions answered within 1 hours.