Date | Account | Debit | Credit |
1st Apr, 2019 | Cash | 150,000 | |
Owner's equity / capital | 150,000 | ||
2nd Apr, 2019 | Bank | 50,000 | |
Cash | 50,000 | ||
1st May, 2019 | Equipment | 30,000 | |
Accounts payable - Ramiz construction | 30,000 | ||
2nd May, 2019 | Accounts payable - Ramiz construction | 5000 | |
Equipment | 5000 | ||
31st May, 2019 | Bank | 15000 | |
Cash | 15000 | ||
1st Jun, 2019 | Accounts payable - Ramiz construction | 25000 | |
Cash | 23000 | ||
Discount | 2000 | ||
2nd Jun, 2019 | Drawings | 12000 | |
cash | 12000 |
Get Answers For Free
Most questions answered within 1 hours.