Ms Joy income tax liability and her income tax payable for 2018 - 2019
Particulars | Non Savings | Savings | Dividend | Total |
Building Society Interest | - | 14500 | - | - |
Salary | 31845 | - | - | - |
Dividends | - | - | 12000 | - |
Income from Individual savings account | - | 1200 | - | - |
Income from National savings and Investment certificate | - | 15000 | - | - |
Income from Treasury Stock | 500 | - | - | |
Net Income | 32345 | 30700 | 12000 | 75045 |
less : Interest paid | 3500 | - | - | - |
Taxable income | 28845 | 30700 | 12000 | 71545 |
Income tax calculation
Gift aid paid 2400 - as basic and higher bands 3000 - (2400*100/80)
Hence basic rate band is therefore increased from 28845 to 31845
Non savings
31845 @20 %
Get Answers For Free
Most questions answered within 1 hours.