Date | Account Titles | Debit | Credit | |
Jan 31,2018 | Cash | 6790000 | =7000000*0.97 | |
Discount on Bonds payable | 210000 | |||
Bonds payable | 7000000 | |||
July 31, 2018 | Interest expense | 325500 | ||
Discount on Bonds payable | 10500 | =210000/10*6/12 | ||
Cash | 315000 | =7000000*9%*6/12 | ||
Dec 31, 2018 | Interest expense | 271250 | ||
Discount on Bonds payable | 8750 | =210000/10*5/12 | ||
Interest payable | 262500 | =7000000*9%*5/12 |
Get Answers For Free
Most questions answered within 1 hours.