Year | Amount | Discounting Factor@6% | Amount |
01/07/2001 | 1,257.00 | 1 | 1,257.00 |
01/07/2001 | 46,000.00 | 1 | 46,000.00 |
01/07/2002 | 46,000.00 | 0.943 | 43,378.00 |
01/07/2003 | 46,000.00 | 0.89 | 40,940.00 |
01/07/2004 | 46,000.00 | 0.84 | 38,640.00 |
01/07/2005 | 46,000.00 | 0.792 | 36,432.00 |
01/07/2006 | 46,000.00 | 0.747 | 34,362.00 |
01/07/2007 | 46,000.00 | 0.705 | 32,430.00 |
01/07/2008 | 46,000.00 | 0.665 | 30,590.00 |
30/06/2009 | 2,000.00 | 0.627 | 1,254.00 |
Total | 3,05,283.00 |
Get Answers For Free
Most questions answered within 1 hours.