Vertical Analysis of Balance Sheet
Balance sheet data for Alvarez Company on December 31, the end of two recent fiscal years, follows:
Current Year | Previous Year | |||
Current assets | $315,520 | $180,960 | ||
Property, plant, and equipment | 519,680 | 494,160 | ||
Intangible assets | 92,800 | 20,880 | ||
Current liabilities | 176,320 | 83,520 | ||
Long-term liabilities | 389,760 | 320,160 | ||
Common stock | 111,360 | 111,360 | ||
Retained earnings | 250,560 | 180,960 |
Prepare a comparative balance sheet for both years, stating each asset as a percent of total assets and each liability and stockholders' equity item as a percent of the total liabilities and stockholders' equity. If required, round percentages to one decimal place.
Alvaraz Company | ||||
Comparative Balance Sheet | ||||
For the Years Ended December 31 | ||||
Current year Amount |
Current year Percent |
Previous year Amount |
Previous year Percent |
|
Current assets | $315,520 | % | $180,960 | % |
Property, plant, and equipment | 519,680 | % | 494,160 | % |
Intangible assets | 92,800 | % | 20,880 | % |
Total assets | $928,000 | % | $696,000 | % |
Current liabilities | $176,320 | % | $83,520 | % |
Long-term liabilities | 389,760 | % | 320,160 | % |
Common stock | 111,360 | % | 111,360 | % |
Retained earnings | 250,560 | % | 180,960 | % |
Total liabilities and stockholders' equity | $928,000 | % | $696,000 | % |
Vertical analysis
Current year amount | Current year percent | Previous year amount | Previous year percent | |
Current assets | 315520 | 34% | 180960 | 26% |
Property, plant, and equipment | 519680 | 56% | 494160 | 71% |
Intangible assets | 92800 | 10% | 20880 | 3% |
Total assets | 928000 | 100% | 696000 | 100% |
Current liabilities | 176320 | 19% | 83520 | 12% |
Long term liabilities | 389760 | 42% | 320160 | 46% |
Common Stock | 111360 | 12% | 111360 | 16% |
Retained earnings | 250560 | 27% | 180960 | 26% |
Total liabilities and stockholder's equity | 928000 | 100% | 696000 | 100% |
Get Answers For Free
Most questions answered within 1 hours.