Direct Materials Purchases Budget
Tobin’s Frozen Pizza Inc. has determined from its production budget the following estimated production volumes for 12'' and 16'' frozen pizzas for November:
Units | ||||
12" Pizza | 16" Pizza | |||
Budgeted production volume | 14,600 | 21,200 |
There are three direct materials used in producing the two types of pizza. The quantities of direct materials expected to be used for each pizza are as follows:
12" Pizza | 16" Pizza | ||||
Direct materials: | |||||
Dough | 0.90 | lb. per unit | 1.50 | lbs. per unit | |
Tomato | 0.60 | 1.00 | |||
Cheese | 0.80 | 1.30 |
In addition, Tobin's has determined the following information about each material:
Dough | Tomato | Cheese | ||||
Estimated inventory, November 1 | 570 | lbs. | 210 | lbs. | 360 | lbs. |
Desired inventory, November 30 | 600 | lbs. | 200 | lbs. | 390 | lbs. |
Price per pound | $1.50 | $2.30 | $3.00 |
Prepare November's direct materials purchases budget for Tobin’s Frozen Pizza Inc. For those boxes in which you must enter subtracted or negative numbers use a minus sign.
Tobin’s Frozen Pizza Inc. | ||||
Direct Materials Purchases Budget | ||||
For the Month Ending November 30 | ||||
Direct Materials | Direct Materials | Direct Materials | ||
Dough | Tomato | Cheese | Total | |
Units required for production: | ||||
12" pizza | ||||
16" pizza | ||||
Total units available | ||||
Total units to be purchased | ||||
Unit Price | x $ | x $ | x $ | |
Total direct materials to be purchased | $ | $ | $ | $ |
Prepare November's direct materials purchases budget for Tobin’s Frozen Pizza Inc. For those boxes in which you must enter subtracted or negative numbers use a minus sign.
Tobin’s Frozen Pizza Inc. | ||||
Direct Materials Purchases Budget | ||||
For the Month Ending November 30 | ||||
Direct Materials | Direct Materials | Direct Materials | ||
Dough | Tomato | Cheese | Total | |
Units required for production: | ||||
12" pizza | 13140 | 8760 | 11680 | |
16" pizza | 31800 | 21200 | 27560 | |
Desired ending inventory | 600 | 200 | 390 | |
Total units available | 45540 | 30160 | 39630 | |
Less: Beginning inventory | -570 | -210 | -360 | |
Total units to be purchased | 44970 | 29950 | 39270 | |
Unit Price | x $1.5 | x $2.3 | x $3 | |
Total direct materials to be purchased | $67455 | $68885 | $117810 | $254150 |
Get Answers For Free
Most questions answered within 1 hours.