|
Answer-
NADIA COMPANY | ||
CASH BUDGET | ||
PARTICULARS | JANUARY | FEBRUARY |
$ | $ | |
Beginning cash balance (A) | 44800 | 33900 |
Add- Budgeted cash receipts | ||
Collection from customers | 90700 | 109500 |
Sale of investments | 9900 | 0 |
Total cash available for use (B) | 145400 | 143400 |
Less- Cash Payments | ||
Payment to suppliers | 39900 | 49700 |
Direct labor | 30300 | 35100 |
Manufacturing overhead | 25200 | 30200 |
Selling & Administrative costs excliuding depreciation | 16100 | 22200 |
Total cash payments (C) | 111500 | 137200 |
Cash surplus/ (Deficit) (D=A+B-C) | 33900 | 6200 |
Financing:- | ||
Add-Borrowings | 0 | 13800 |
Less-Repayments | 0 | 0 |
Budgeted ending cash balance | 33900 | 20000 |
Get Answers For Free
Most questions answered within 1 hours.