At Gleeson Brewing Company, office workers are employed for a 40-hour workweek; each individual's salary is quote on either an annual or a monthly basis.
Given on the form below are the current annual and monthly salary rates for five office workers for the week ended December 14, 2018 (50th payday of the year). In addition, with this pay, these employees are paid their sliding-scale annual bonuses. The bonuses are listed on the register.
For each worker, compute the following. Round your answers to the nearest cent.
Regular earnings for the weekly payroll ended December 14, 2018.
Overtime earnings (if applicable).
Total regular, overtime earnings, and bonus.
FICA taxable wages for this pay period.
FICA taxes to be withheld for this pay period.
GLEESON BREWING COMPANY | ||||||||||||||
Weekly Payroll for Period Ending December 14, 2018 | ||||||||||||||
FICA Taxable Wages |
FICA Taxes |
|||||||||||||
Employee | Salary | Hours Worked |
Annual Bonus |
Regular Earnings |
Overtime Earnings |
Total Earnings | Cumulative Earnings as of Last Pay Period |
OASDI | HI | OASDI | HI | |||
Won, H. | $99,840/yr. | 40 | $35,000 | $ | $ | $94,080.00 | $ | $ | $ | $ | ||||
Park, B. | 96,200/yr. | 40 | 25,000 | 90,650.00 | ||||||||||
James, R. | 7,280/mo. | 40 | 20,000 | 82,320.00 | ||||||||||
Oho, J. | 5,265/mo. | 40 | 15,000 | 59,535.00 | ||||||||||
Mack, K. | 3,400/mo. | 46 | 8,000 | $ | 38,446.38 | |||||||||
Totals | $ | $ | $ | $ | $ | $ | $ | $ |
Employer's FICA taxes for week ended December 14, 2018:
$ | $ | |
OASDI | HI |
GLEESON BREWING COMPANY | ||||||||
Weekly Payroll for Period Ending December 14, 2018 | ||||||||
FICA taxable wages this pay period | ||||||||
Employee | Salary | Hours worked | Annual Bonus | Regular Earnings | Overtime Earnings | Total Earnings | Cumulative Earnings as of Last Pay Period | OSADI |
Won, H | 99480/yr | 40 | $35,000 | $1,913.08 | $ | $36,913.08 | $94,080 | $24,420 |
Park, B. | 96,200/yr. | 40 | $25,000 | $1,850 | $26,850 | 90650 | $26,850 | |
James, R. | 7,280/mo. | 40 | $20,000 | $1,680 | $21,680 | 82320 | $21,680 | |
Oho, J. | 5,265/mo. | 40 | $20,000 | $1,215 | $21,215 | 59535 | $21,215 | |
Mack, K. | 3,400/mo. | 46 | $8,000 | $784.62 | $117.69 | $8,902.31 | 38446.38 | $8,902.31 |
Totals | $7,442.69 | $117.69 | $115,560.38 | $ | ||||
Employer's FICA taxes for week ended December 9, 2016: | ||||||||
$6,390.17 | $1,675.63 | |||||||
OASDI | HI | |||||||
Get Answers For Free
Most questions answered within 1 hours.