Biology
Answers | Asked by | Last Answered by | |
cell based assays | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
nucleic acid purification kits | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
buy cell analysis products | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
enzymes | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
Oxygen Glucose Deprivation Model | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
Technical Methods | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Ion Channel Blockers | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Benign Familial Neonatal Seizures | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Autophagy Assays | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Immunocytochemistry Assays | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Cell-based Assays | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Autophagy Assays | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
fluorescent labeled migrating cells | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
single cell tracking | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
pyroptosis IL-1β detection | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
cell apoptosis services | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
antisense oligonucleotide | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
gene therapy services | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
gene delivery systems | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
gene editing | 4 | 119.237.203.* | 05.22 / ashimagupta02 |
C. elegans Collagen Deposition | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
Cholesterol Ester Transfer Protein TEST | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
Bromodomain Protein Products | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
C. elegans UV Stress Model | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
C. elegans Quantification | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
C. elegans Chemical Mutagenesis | 4 | 220.246.255.* | 05.22 / ashimagupta02 |
transcriptional sequencing | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
16S rDNA discovery | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
shRNA adenovirus production | 3 | 220.246.255.* | 05.22 / ashimagupta02 |
siRNA construction service | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Microbial Genome Editing | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Metatranscriptomic Sequencing | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Functional Gene Sequencing | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
Metabolic Pathway Synthesis | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
baculovirus production | 3 | 119.237.203.* | 05.22 / ashimagupta02 |
atac sequence | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
microrna seq | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
transcriptome profiling | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
metagenomics genomic analysis of microbial communities | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
microbial identification | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
genetic diversity in prokaryotes | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
clinical and biological insights from viral genome sequencing | 0 | 220.246.255.* | 04.26 / 220.246.255.* |
single cell rna sequencing | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
bisulfite sequencing data analysis | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
whole transcriptome rna sequencing | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
whole genome sequencing | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
genetic linkage map | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Development of Bead-Based ELISA | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Development of Direct ELISA | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Pesticide Residue ELISA Testing Service | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
ELISA Testing Services | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Giant Cell Tumor of Bone Assay Kits | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Cutaneous Squamous Cell Carcinoma Assay Kits | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Denosumab ELISA Kit | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Anti-Ipilimumab ELISA Kit | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
BACE1 Antibodies and Antigens | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Aggrecan Antibodies and Antigens | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
CD154 (CD40 ligand, CD40L) Antibodies and Antigens | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
heavy metals in food products | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
drug residue | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
cephalosporin beta lactam | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
fluoroquinolones examples | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
drosophila melanogaster biofilm model | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
streptococcus pneumoniae bacteremia model development | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
antibacterial checkerboard test | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
herpesviruses 2 production service | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
HLA-DPB1 Antibody | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Glu-Glu tag Antibody | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
NPVF Antibody | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Haptoglobin Antibody | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Transcription Factor Analysis | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
statistical analysis service | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Secondary Structure Analysis | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
Protein Structure Modeling | 0 | 58.152.81.* | 04.26 / 58.152.81.* |
adme prediction | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
fragment to lead solutions | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
Phenotype-based high content screening | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
ligand-based virtual screening in drug discovery | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
Coronavirus Isothermal Titration Calorimetry | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
FBDD for COVID-19 | 0 | 2605:e440::2:57...* | 04.26 / 2605:e440::2:57...* |
Current QF Information
- QF Introduction:Questions of Biology
- Questions:
- Answers:
Latest Questions
- baculovirus production
- Metabolic Pathway Synthesis
- Functional Gene Sequencing
- Metatranscriptomic Sequencing
- Microbial Genome Editing
- siRNA construction service
- shRNA adenovirus production
- 16S rDNA discovery
- transcriptional sequencing
- C. elegans Chemical Mutagenesis
- C. elegans Quantification
- C. elegans UV Stress Model
- Bromodomain Protein Products
- Cholesterol Ester Transfer Prote..
- C. elegans Collagen Deposition